Previous
Next
CNC machines
1
Million machinig hours
1
components manufactured
1
+
CNC MACHINING FACILITY
TYPE | Make | X | Y | Z | 4th Axis | 5th Axis | RPM | Control | Qty |
---|---|---|---|---|---|---|---|---|---|
CNC-VMC (3 Axis) | Deckel Maho - DMC103V | 1020 | 600 | 500 | - | - | 12000 | Heidenhan | 1 |
CNC-VMC (4 Axis) | KIWA-CW -TRIPLE V21i-S | 600 | 450 | 450 | Nikken | - | 10000 | Fanuc | 1 |
CNC-VMC (3 Axis) | KIWA - KCW-5VR (Pallet Changer) | 600 | 400 | 400 | - | - | 10000 | Fanuc | 1 |
CNC-VMC (5 Axis) | Cosmos CVM 1160 | 1160 | 600 | 600 | Nikken | UCAM | 10000 | Fanuc | 1 |
CNC-VMC (5 Axis) | Cosmos CVM 1160 | 1160 | 600 | 600 | Nikken | - | 10000 | Fanuc | 1 |
CNC-VMC (5 Axis) | Cosmos CVM 800 | 800 | 510 | 510 | Nikken | Nikken | 10000 | Mitsubishi | 1 |
CNC-VMC (5 Axis) | Cosmos CVM 800 | 800 | 510 | 510 | Goldsun | Nikken | 10000 | Mitsubishi | 1 |
CNC-VMC (5 Axis) | Cosmos CVM 800 | 800 | 510 | 510 | Goldsun | UCAM | 10000 | Fanuc | 1 |
CNC-VMC (4 Axis) | Cosmos CVM 800 | 800 | 510 | 510 | Goldsun | - | 12000 | Mitsubishi | 9 |
Technical Staff Details
NC Programmers | cad engineers | cnc Machinists | Quality | Other functions | |
---|---|---|---|---|---|
@Manufacturing Facility | 4 | 4 | 18 | 6 | 5 |
@Customer site | 8 | 10 | 0 | 0 | 5 |